Stanz- und Schneideschablone
Approximate Size:
- SM fish: 1.11 x 0.75 in./2.82 x 1.91 cm
- SM fish overlay: 0.92 x 0.48 in./2.35 x 1.21 cm
- Major fish: 0.96 x 1.05 in./2.44 x 2.66 cm
- Major fish overlay: 0.71 x 0.72 in./1.81 x 1.83 cm
- Anchor: 1.31 x 1.88 in./3.34 x 4.77 cm
- Anchor handle: 0.93 x 0.25 in./2.37 x 0.64 cm
- Outer window: 3.18 x 3.18 in./8.07 x 8.07 cm
- Window inlay: 3.12 x 3.12 in./7.92 x 7.92 cm
- LG leaf: 0.99 x 1.65 in./2.52 x 4.18 cm
- SM leaf: 0.40 x 0.83 in./1.02 x 2.10 cm
- LG palm tree: 1.23 x 0.99 in./3.12 x 2.51 cm
- SM palm tree: 1.02 x 0.84 in./2.58 x 2.14 cm
- LG tree trunk: 0.26 x 1.41 in./0.65 x 3.57 cm
- SM tree trunk: 0.24 x 1.18 in./0.60 x 3.01 cm
- Sand bank: 1.50 x 0.32 in./3.81 x 0.82 cm
- Shell: 0.95 x 0.88 in./2.42 x 2.23 cm
- Shell bottom: 0.63 x 0.28 in./1.59 x 0.72 cm
- Corral: 0.80 x 0.98 in./2.03 x 2.50 cm
- Rock: 0.68 x 0.66 in./1.73 x 1.68 cm
- Rock inlay: 0.52 x 0.46 in./1.33 x 1.16 cm
- Hibiscus: 0.96 x 0.87 in./2.43 x 2.21 cm
- Stamen: 0.30 x 0.68 in./0.77 x 1.73 cm
- Wave: 3.35 x 1.29 in./8.51 x 3.27 cm
- Wave border: 2.90 x 0.73 in./7.36 x 1.86 cm
0 von 0 Bewertungen
Anmelden
Ähnliche Produkte
Kunden kauften auch